top of page
My Contours Portfolio
Artist Peter Betts alongside a collection of his abstracts: Contours (Map Art)
I was invited to hold a one man show at Mission Viejo Library. Subsequently Mission Viejo exhibited 32 panels created from my paintings, which decorated the Parkway gallery.
My Contours Portfolio of map art consists of the following: (Title, size: wxh, ref.)
Aspen30x40" An1 | Beverly Hills20x24" BH1 | Coachella Valley24x30" CV1 |
---|---|---|
Dove Canyon18x24" DC1 | Dove Canyon24x36" DC2 | Dana Point24x20” DP1 |
Hollywood24x30” HW1 | Kite Hill20x24” KH1 | Laguna Beach24x20” LB1 |
Laguna Beach40x30” LB2 | Laguna Niguel18x24” LN1 | Laguna Niguel30x40" LN2 |
Malibu24x20" Mu1 | Mission Viejo14x18” MV1B | Mission Viejo14x18” MV1Blue |
Mission Viejo14x18” MV1G | Mission Viejo14x18” MV1Pink | Mission Viejo24x30” MV2 |
Newport Beach24x20” NB1 | Newport Beach40x30” NB2 | Napa Valley30x48” NV1 |
New YorkNY1 30x48 | Orange County (diptych)2 x 18x24” OC1 | Orange County40x30” OC2 |
Orange County40x30” OC3 | Orange County48x36” OC4 | Palm Springs30x24” PS1 |
San Francisco36x36” SF1 | Santa Barbara40x30” SB1 |
To purchase, see ordering page
bottom of page